STATLAB/ListaFunkcji: Różnice pomiędzy wersjami
Z Brain-wiki
Linia 1: | Linia 1: | ||
Lista Funkcji | Lista Funkcji | ||
===Matematyczne z pakietu numpy=== | ===Matematyczne z pakietu numpy=== | ||
+ | {| class="wikitable" | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.sin.html numpy.sin] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.exp.html numpy.exp] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.log.html numpy.log] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.real.html numpy.real] | ||
+ | |- | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.imag.html numpy.imag] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.conj.html numpy.conj] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.unwrap.html numpy.unwrap] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.angle.html numpy.angle] | ||
+ | |- | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.sqrt.html numpy.sqrt] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.sum.html numpy.sum] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.power.html numpy.power] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ceil.html numpy.ceil] | ||
+ | |- | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.floor.html numpy.floor] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.round.html numpy.round] | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.absolute.html numpy.absolute] | ||
+ | |} | ||
===Macierzowe z pakietu numpy=== | ===Macierzowe z pakietu numpy=== | ||
Linia 6: | Linia 26: | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.zeros.html numpy.zeros] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.zeros.html numpy.zeros] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ones.html numpy.ones] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ones.html numpy.ones] | ||
− | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy. | + | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ndarray.min.html numpy.ndarray.min] |
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ndarray.max.html numpy.ndarray.max] | ||
+ | |- | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ndarray.shape.html numpy.ndarray.shape] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.ndarray.shape.html numpy.ndarray.shape] | ||
− | |||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.reshape.html numpy.reshape] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.reshape.html numpy.reshape] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.arange.html numpy.arange] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.arange.html numpy.arange] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.dot.html numpy.dot] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.dot.html numpy.dot] | ||
+ | |- | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.where.html numpy.where] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.where.html numpy.where] | ||
− | |||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.logical_and.html numpy.logical_and] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.logical_and.html numpy.logical_and] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.logical_or.html numpy.logical_or] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.logical_or.html numpy.logical_or] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.hstack.html numpy.hstack] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.hstack.html numpy.hstack] | ||
+ | |- | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.vstack.html numpy.vstack] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.vstack.html numpy.vstack] | ||
− | |||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.concatenate.html numpy.concatenate] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.concatenate.html numpy.concatenate] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.copy.html numpy.copy] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.copy.html numpy.copy] | ||
|[http://docs.scipy.org/doc/numpy/reference/generated/numpy.diff.html numpy.diff] | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.diff.html numpy.diff] | ||
+ | |- | ||
+ | |[http://docs.scipy.org/doc/numpy/reference/generated/numpy.array.html numpy.array] | ||
|} | |} | ||
Wersja z 20:19, 4 lis 2015
Lista Funkcji
Spis treści
Matematyczne z pakietu numpy
numpy.sin | numpy.exp | numpy.log | numpy.real |
numpy.imag | numpy.conj | numpy.unwrap | numpy.angle |
numpy.sqrt | numpy.sum | numpy.power | numpy.ceil |
numpy.floor | numpy.round | numpy.absolute |
Macierzowe z pakietu numpy
Sygnałowe
numpy.fft.fft | numpy.fft.fftshift | numpy.fft.fftfreq | numpy.fft.ifft |
numpy.bartlett | numpy.blackman | numpy.hamming | numpy.hanning |
numpy.kaiser | numpy.fft.rfft | numpy.correlate | scipy.signal.convolve |
Statystyczne
numpy.mean | numpy.std | scipy.stats.scoreatpercentile | scipy.stats.norm |
numpy.random.rand | numpy.random.randn |
Filtry
Wykresy z pakietu pylab
http://matplotlib.org/api/pyplot_api.html plot stem subplot figure imshow title xlim, ylim xlab, ylab label legend grid show fill_between step